Company Profile
Company Overview
Company Name | Norinchukin Zenkyoren Asset Management Co., Ltd. (NZAM) |
|
---|---|---|
Address |
Kudan-Kaikan Terrace, 6-5, Kudan-minami 1-chome, Chiyoda-ku, Tokyo, 102-0074, Japan
TEL : 03-5210-8500 |
|
License / Registration | Investment Management Business | Director of Kanto Financial Bureau Registration Number: 372 |
Investment Advisory and Agency Business | ||
Type II Financial Instruments Business | ||
Date of Established | October 1985 | |
Capital | ¥1,466,400,002 | |
Shareholders | The Norinchukin Bank | 66.66% |
Zenkyoren (National Mutual Insurance Federation of Agricultural Cooperatives) | 33.34% | |
Senior executive officers (As of April 1, 2025) |
Executive Chairperson | Yoshifumi Nagashima |
President & CEO | Masanobu Yagi | |
Deputy President & Co-CEO | Tetsuya Yoda | |
Senior Managing Director | Takaaki Mizuno | |
Senior Managing Director | Masahiro Kato | |
Director | Katsuhiko Ushikubo | |
Director | Shota Kobayashi | |
Director | Kenji Kawashima | |
Director | Tsukasa Miura | |
Director | Susumu Miyaji | |
Audit & Supervisory Board Member | Ryuichi Sawada | |
Audit & Supervisory Board Member | Kazuhide Goto | |
Audit & Supervisory Board Member | Wataru Watanabe | |
Audit & Supervisory Board Member | Hideo Tsukamoto | |
Managing Executive Officer | Keiji Okada | |
Managing Executive Officer | Katsunori Takano | |
Executive Officer | Takehito Shioda | |
Executive Officer | Takeshi Osawa | |
Executive Officer | Junichi Hasebe | |
Executive Officer | Kenji Yoshida | |
Number of employees |
297 (Professionals 86) (As of April 1, 2025)
|
Change of AUM
